Pune, Maharashtra
GST No. 27AAKFR8982Q1ZX
Call 08048969242 72% Response Rate
Send Enquiry
Product Brochure
| Phase | Single Phase |
| Power | 25 W |
| Brand | Revolution Technology |
| Motor Voltage | 220 V |
| Frequency | 60 Hz |
| Rated torque | From 1 kg.cm to 400 kg.cm |
| Frame sizes | From square 80 mm to 104 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power | 40 W |
| Horsepower | 0.5 HP |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Speed | 1440 or 2880 RPM |
| Phase | Single Phase |
| Motor Voltage | 230 Volt AC, Single Phase |
| Motor Brand | Revolution Technology |
| Frequency | 50 Hz |
| Material | ALUDIECAST |
| Type of Motor | AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Wattage | < 10 KW |
| Phase | Single Phase |
| Horsepower | 0.27 HP |
| Voltage | 220 V |
| Power | 200 Watt |
| Speed | 1440 or 2880 RPM |
| Brand | Revolution Technology |
| Frequency | 50 Hz |
| Motor Voltage | 230 Volt AC |
| Frame Size | 104SQUARE |
| Torque | 400KGCMAFTER GEARBOX |
| Efficiency | 80% |
| Weight | 10.5KG |
Additional Information:
View Complete details
Product Brochure
| Power | 60 Watt |
| Phase | Single Phase |
| Motor Brand | Revolution Technology |
| Motor Voltage | 230 V AC |
| Speed (Rpm) | 1440 or 2880 RPM |
View Complete details