Pune, Maharashtra
GST No. 27AAKFR8982Q1ZX
Call 0804769527673% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 1 Unit |
| Power | 40 W |
| Horsepower | 0.5 HP |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Speed | 1440 or 2880 RPM |
| Phase | Single Phase |
| Motor Voltage | 230 Volt AC, Single Phase |
| Motor Brand | Revolution Technology |
| Frequency | 50 Hz |
View Complete details





Product Brochure
| Power | 60 Watt |
| Phase | Single Phase |
| Motor Brand | Revolution Technology |
| Motor Voltage | 230 V AC |
| Speed (Rpm) | 1440 or 2880 RPM |
View Complete details






Product Brochure
| Phase | Single Phase |
| Power | 25 W |
| Brand | Revolution Technology |
| Motor Voltage | 220 V |
| Frequency | 60 Hz |
| Rated torque | From 1 kg.cm to 400 kg.cm |
| Frame sizes | From square 80 mm to 104 mm |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Unit |
| Wattage | < 10 KW |
| Phase | Single Phase |
| Horsepower | 0.27 HP |
| Voltage | 220 V |
| Power | 200 Watt |
| Speed | 1440 or 2880 RPM |
| Brand | Revolution Technology |
| Frequency | 50 Hz |
| Motor Voltage | 230 Volt AC |
| Frame Size | 104SQUARE |
View Complete details