Brand | Revolution Technology |
Voltage | 380 V |
Phase | Three Phase |
Usage/Application | Industrial |
Power | 180 Watt |
Frequency | 50-60 Hz |
Starting Torque | 4.5-7.2 kg.cm |
Output Power W | Frequency Hz | Supply Voltage Volt | Current A | Starting Torque Kg.cm | Rated Torque Kg. cm |
Rated Speed RPM | Capacitor |
90 | 60 | Single Phase 110 V | 1.5 | 4.5 | 5.8 | 1300 | 10 |
90 | 50 | Single Phase 230 V | 0.71 | 4.5 | 6.8 | 1500 | 3.15 |
90 | 60 | Three Phase 230 V | 0.72 | 7.2 | 6.2 | 1300 | ---- |
90 | 50 | Three Phase 230 V | 0.6 | 7 | 7.1 | 1600 | ---- |
90 | 50 | Three Phase 415 V | 0.39 | 7.1 | 7.1 | 1500 | ---- |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Torque | 17 | 20 | 27 | 34 | 41 | 50 | 63 | 75 | 90 | 112 | 132 | 161 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Minimum Order Quantity | 10 Unit |
Brand | Revolution |
Power | 40 Watt |
Mounting | Flange |
Orientation | Horizontal |
Phase | Single & Three Phase |
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Phase | Single Phase |
Brand | Revolution Technology |
Power | 200 Watt / 0.25 HP |
Voltage | 230 VAC |
Mounting | Flange |
Speed | 1440 |
Frame Size | Sq. 104 mm |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Torque | 34 | 41 | 56 | 68 | 84 | 101 | 127 | 155 | 185 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
*Your information is safe with us.
Power | 360 Watt |
Voltage | 220 V |
Material | Aluminium Pressure Die-casting |
Brand | Revolution Technology |
Output (rpm or ratio) | 1 rpm to 3000 rpm |
Mounting | Flange |
Brand | Revolution Technology |
Power | 60 W |
Phase | Three Phase |
Usage/Application | Industrial |
Speed | 1250-1600 RPM |
Output Power W | Frequency Hz | Supply Voltage Volt | Current A | Starting Torque Kg.cm | Rated Torque Kg. cm |
Rated Speed RPM | Capacitor |
60 | 60 | Single Phase 110 V | 1.15 | 3.2 | 3.7 | 1500 | 10 |
60 | 50 | Single Phase 230 V | 0.56 | 3.7 | 4.4 | 1250 | 2.5 |
60 | 60 | Three Phase 230 V | 0.46 | 3.8 | 3.8 | 1500 | ---- |
60 | 50 | Three Phase 230 V | 0.54 | 4.3 | 4.4 | 1600 | ---- |
60 | 50 | Three Phase 415 V | 0.31 | 4.3 | 4.4 | 1300 | ---- |
RPM | 500 | 416 | 300 | 250 | 200 | 166 | 120 | 100 | 83 | 60 | 50 | 41 | 30 | 25 | 20 | 16 | 15 | 12.5 | 10 | 8.3 |
Gear Ratio | 3 | 3.6 | 5 | 6 | 7.5 | 9 | 12.5 | 15 | 18 | 25 | 30 | 36 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
Torque | 12 | 15 | 20 | 25 | 30 | 36 | 45 | 56 | 64 | 80 | 98 | 115 | 144 | 173 | 200 | 200 | 200 | 200 | 200 | 200 |
Minimum Order Quantity | 10 Unit |
Gear Type | Helical |
Brand | Revolution Technology |
Power | 25 Watt |
Mounting | Flange |
Orientation | Vertical |
Phase | Three Phase |
*Your information is safe with us.
Minimum Order Quantity | 7500 Unit |
Type | AC |
Usage/Application | Industrial |
Phase | Single Phase |
Brand | Panasonic |
Power | 90 Watt |
Voltage | 110 VAC,230 VAC,415 VAC (3-Options) |
Speed | 8 RPM~500 RPM |
Mounting | FLANGE |
Rated speed | 8 rpm to 500 rpm |
Current | 0.39 a |