Minimum Order Quantity | 10 Unit |
Brand | Revolution Technology |
No of Poles | 2, 4 |
Voltage | 230 V AC |
Type of Motor | AC |
IP Rating | IP55 |
Speed | 8 rpm to 500 rpm |
Torque | 200 kgcm |
Mounting Type | Flange Mount |
Insulation Type | Class F |
Usage | Conveyors |
Color | Blue |
Material | Aluminium Pressure Die Cast |
Frequency | 50/60 Hz |
Insulation Class | F Class |
Warranty | One Year |
Portable | Yes |
Frame Size (CM) | Square 90 mm |
Frames | 90 mm Square |
Minimum Order Quantity | 1 Unit |
Brand | Revolution Technology |
Speed | 10001-14000 RPM, 8 rpm to 500 rpm |
Power | 25 Watt AC Motor |
Type of Motor | AC |
Phase | Single Phase |
Mounting Type | Flange Mount |
Color | Blue, Matellic |
No. Of Poles | 4 |
Voltage | 230 Volt 415 Volt |
Speed (RPM) | 1440 / 2800 rpm |
Frequency (Hertz) | 50 or 60 Hz |
Material | Aluminium |
Frame Size (CM) | 80 * 80 mm |
Insulation Class | F Class |
Weight (GM) | 3 Kg |
Duty | Continious |
Temperature (Degree Celsius) | 60 DC |
Finishing | Good |
Torque (Nanometer) | 80 Kg Cm Max |
Step Angle (Degree Celsius) | Na |
Measurement (MM) | 120 MM |
Frame Size | 80 Square |
Diameter (MM) | 80 MM |
Rpm And Pole | 1440 |
Capacity (Horsepower) | 1/30 HP |
Power Consumption (Kilowatt) | 0.025 |
Usage | Power, Automation of machines |
Established in Narhe, Pune, we Revolution Technology are a largely honored association of the assiduity involved in Distributing, Trading and furnishing Rewinding Service to a broad multifariousness of best quality Electric Motors. In our estimable array of products, we're offering 1000-4000 Rpm artificial motor, Single phase, 3 phase helical geared motors.
Minimum Order Quantity | 10 Unit |
Power | 200 W |
Voltage | 380 V |
Usage/Application | Industrial |
Mounting Type | Flange Mount |
Insulation Class | F CLASS |
Frame Size | SQUARE 104 MM |
No of Poles | 8 rpm to 500 rpm |
Brand | Revolution Technology |
Phase | Three Phase |
Speed (RPM) | 1 RPM ~ 500 RPM |
Rated Speed | 1440 RPM |
*Your information is safe with us.
Minimum Order Quantity | 10 Unit |
Usage/Application | Industrial |
Brand | Revolution Technology |
Phase | Three Phase |
Power | 360 W |
Voltage | 230/415 V AC |
No of Poles | 2, 4 |
Mounting | Flange |
Power (Watts or HP) | 0.5 HP |
Speed | 8 rpm to 500 rpm |
3.9/5
Reviewed by 41 Users
Most Relevant Reviews